



Property Attributes
- MLS#3286975
- TypeSingle Family
- CountyESSEX
- CityCedar Grove Twp.
- AreaCedar Grove Twp.
- NeighborhoodPark Ridge Estates
- Zip07009
- StyleColonial, Custom Home
- Year Built2011
- Taxes99999999
- Price$ 1,430,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5094
- Lot Size0.72 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS - NJ METRO GROUP
Property Description
WINDSOR Model: Premium Lot. Sunroom adjoins Study, Additional Front Entry to Mud Room & Laundry. Huge Second Level Bonus Room! A MBR Tray Ceiling, Sunken Family Room & Circular Staircase are Options. Each home may be customized as agreed to w/Builder. Elevation details & room dimensions are approximate, and subject to field variation. Builder estimates taxes at $20,000-$25,000.
Elementary School | Middle School | High School |
---|---|---|
North End Elementary School | Memorial Middle School | Cedar Grov High School |
Price History | |
---|---|
3/6/2016 | Listed $1,430,000 |
General Features
Association Fee Includes | Maintenance-Common Area |
HOA Fee Frequency | Annually |
Tax Annual Amount | 99999999 |
Township | Cedar Grove Twp. |
Utilities | All Underground, Electric, Gas-Natural |
Zoning | Residential |
Interior Features
Appliances | Dishwasher, Self Cleaning Oven, Microwave Oven |
Basement | Full |
Cooling | Multi-Zone Cooling, Central Air |
Den Level | First |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Family Room, Wood Burning |
Flooring | Carpeting, Wood |
Fuel Type | Gas-Natural |
Heating | Forced Hot Air, Multi-Zone |
Interior Features | Walk-In Closet, Whirlpool, High Ceilings, Smoke Detector |
Kitchen Level | First |
Level 1 Rooms | Breakfast Room, Laundry Room, Conservatory, Foyer, Den, Living Room, Pantry, Dining Room, Powder Room, Family Room, Kitchen |
Level 2 Rooms | Library, 4 Or More Bedrooms, Great Room, Bath Main, Bath(s) Other |
Level 3 Rooms | Attic |
Living Room Level | First |
Master Bath Features | Stall Shower, Jetted Tub |
Other Room 1 Level | Second |
Other Room 2 Level | Second |
Other Room 3 Level | First |
Other Room 4 Level | First |
Roombed1dimensions | 19x17 |
Roombed1features | Sitting Room, Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 15x14 |
Roombed2level | Second |
Roombed3dimensions | 16x12 |
Roombed3level | Second |
Roombed4dimensions | 13x12 |
Roombed4level | Second |
Roomdendimensions | 15x13 |
Roomdiningdimensions | 19x14 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 26x18 |
Roomkitchendimensions | 15x15 |
Roomkitchenfeatures | Center Island, Pantry, Separate Dining Area |
Roomlivingdimensions | 19x15 |
Roomother1description | Bedroom |
Roomother1dimensions | 12x11 |
Roomother2description | Leisure Room |
Roomother2dimensions | 21x11 |
Roomother3description | Sunroom |
Roomother3dimensions | 16x14 |
Roomother4description | Breakfast |
Roomother4dimensions | 15x10 |
Total Fireplaces | 1 |
Water Heater | Gas |
Exterior Features
Architectural Style | Colonial, Custom Home |
Exterior Description | Stone, Brick, Stucco, Vinyl Siding |
Exterior Features | Underground Lawn Sprinkler, Curbs, Deck, Thermal Windows/Doors |
Garage | Garage Door Opener, Built-In Garage |
Garage Spaces | 3 |
Lot Dimensions | 31512 SQ FT |
Parking/driveway Description | 2 Car Width, Assigned |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 07009
In the Neighborhood
Cedar Grove Twp.
$ 1,245,000
- Type
- Single Family
- Size
- 4,513 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Cedar Grove Twp.
$ 1,295,000
- Type
- Single Family
- Size
- 5,094 SqFt
- Rooms
- 5 Beds + 5 Baths
Cedar Grove Twp.
$ 1,200,000
- Type
- Single Family
- Size
- 5,000 SqFt
- Rooms
- 5 Beds + 6 Baths