
























Property Attributes
- MLS#3308654
- TypeSingle Family
- CountyESSEX
- CityWest Orange Twp.
- AreaWest Orange Twp.
- Zip07052
- StyleContemporary
- Taxes35398
- Price$ 850,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage4000
- Lot Size0.97 Acres
Listing Provided Courtesy Of:
EXIT REALTY LUCKY ASSOCIATES
Property Description
Stunning Mountain view Contemporary home with a view of New York City features 6 bedrooms, 5 full baths, 2.5 baths, living and dining room, office, kitchen lower level with maids quarters kitchen, full bath; 3 car garages and central ac & heat. Also baseboard heat, 2 gas furnaces, with 8 zones, 2 wood fire places, 1 gar fire place, sound system throughout entire house, wood and ceramic floors, rubber slate roof and lawn sprinklers.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
5/23/2017 | Listed $975,000 |
12/11/2017 | 8% - $899,000 |
2/20/2018 | 6% - $850,000 |
General Features
Accessibility | No |
Open Parking Spaces | 5 |
Other Level Rooms | Additional Bedroom |
Tax Annual Amount | 35398 |
Township | West Orange Twp. |
Utilities | Electric, Gas-Natural |
Interior Features
Appliances | Carbon Monoxide Detector |
Basement | Full |
Cooling | 2 Units, Central Air |
Dining Room Level | Ground |
Family Room Level | Ground |
Fireplace Features | Dining Room, Family Room, Library |
Fuel Type | Gas-Natural |
Ground Level Rooms | Office, Living Room, Dining Room, Bath(s) Other, Kitchen |
Heating | 2 Units, Radiant - Hot Water, Forced Hot Air |
In-law Suite | Yes |
In-law Suite Description | Bedroom 1 |
Interior Features | Security System, Carbon Monoxide Detector, Smoke Detector |
Kitchen Level | Ground |
Level 1 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other |
Living Room Level | Ground |
Master Bath Features | Tub Shower |
Other Room 1 Level | First |
Other Room 2 Level | First |
Other Room 3 Level | First |
Other Room 4 Level | Basement |
Pets Allowed Y/N | No |
Roombed1features | Full Bath |
Roombed1level | First |
Roombed2level | First |
Roombed3level | First |
Roombed4level | First |
Roomdiningfeatures | Formal Dining Room |
Roomkitchenfeatures | See Remarks |
Roomother1description | Bedroom |
Roomother2description | Bedroom |
Roomother4description | Office |
Total Fireplaces | 3 |
Water Heater | See Remarks |
Exterior Features
Architectural Style | Contemporary |
Exterior Description | Stone |
Exterior Features | Underground Lawn Sprinkler |
Garage | Built-In Garage |
Garage Spaces | 3 |
Lot Dimensions | .968 AC |
Lot Features | Mountain View, Irregular Lot |
Parking/driveway Description | 1 Car Width, Blacktop |
Pool | No |
Roof | Slate |
Sewer | Public Sewer |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool