























Property Attributes
- MLS#3575759
- TypeSingle Family
- CountyMORRIS
- CityMorristown Town
- AreaMorristown Town
- Zip07960
- StyleCustom Home, Colonial
- Year Built2008
- Taxes29935
- Price$ 1,900,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5235
- Lot Size0.85 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS METROPOLITAN
Property Description
DREAMS DO COME TRUE IN THE HEART OF MORRISTOWN. This custom brick & stucco mansion has all the amenities imaginable. The interior's high ceilings, professional kitchen, and exquisite finishes are sure to impress. Need a professional hair salon? A home theater? A dance studio? Find it all in this stunning 5 bedroom, 6.1 bath home. Escape to your oasis in the private backyard. You'll find a custom designed salt water pool with a slide, waterfalls, hot tub, patio, fire pit, and koi ponds. The meticulously landscaped property is on nearly an acre and is fit with a state of the art security system. Make memories today in this one-of-a-kind home! More photos to come.
Price History | |
---|---|
7/25/2019 | Listed $1,900,000 |
General Features
Accessibility | No |
Flooring | Carpeting, Laminate, Tile, Marble, Wood |
Tax Annual Amount | 29935 |
Township | Morristown Town |
Interior Features
Appliances | CarbMDet, CentVac, GenBltIn, RgOvGas, Refrig, OvnWGas, Washer, Dishwshr, KitExhFn, Dryer, Microwav, SumpPump, WineRefr |
Basement | Finished, Full |
Cooling | Multi-Zone Cooling, Central Air |
Den Dimensions | 22x12 |
Den Level | Basement |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Gas Fireplace, Family Room, See Remarks |
Fuel Type | Gas-Natural |
Heating | Forced Hot Air, Multi-Zone |
In-law Suite | No |
Interior Features | Intercom, JacuzTyp, CeilBeam, WlkInCls, AlrmFire, SecurSys, StallTub, WndwTret, CeilHigh, Skylight, StereoSy, SmokeDet |
Kitchen Dimensions | 25x24 |
Kitchen Features | Breakfast Bar, Center Island, Pantry, Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | 1Bedroom, Foyer, Office, GarEnter, LivingRm, Pantry, DiningRm, PowderRm, BathOthr, FamilyRm, Kitchen |
Level 2 Rooms | Laundry, SeeRem, 4+Bedrms, SittngRm, BathOthr |
Living Room Level | First |
Master Bath Features | Stall Shower, Jetted Tub |
Other Room 1 Level | Second |
Other Room 2 Level | First |
Other Room 3 Level | First |
Other Room 4 Level | Basement |
Roombed1dimensions | 18x17 |
Roombed1features | Dressing Room, Fireplace, Sitting Room, Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 14x12 |
Roombed2level | First |
Roombed3dimensions | 16x13 |
Roombed3level | Second |
Roombed4dimensions | 17x15 |
Roombed4level | Second |
Roomdiningdimensions | 20x15 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 21x17 |
Roomlivingdimensions | 22x15 |
Roomother1description | Bedroom |
Roomother1dimensions | 15x14 |
Roomother2description | Foyer |
Roomother2dimensions | 23x12 |
Roomother3description | Office |
Roomother3dimensions | 13x13 |
Roomother4description | Media Room |
Roomother4dimensions | 23x12 |
Total Fireplaces | 2 |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Exterior Features
Architectural Style | Custom Home, Colonial |
Exterior Description | Brick, Stucco |
Exterior Features | Sprinklr, Patio, StrmDoor, FencVnyl, MetalFnc, Curbs, FencPriv, Deck, Sidewalk |
Garage | Garage Door Opener, Attached Garage, Garage Parking |
Garage Spaces | 3 |
Lot Dimensions | 125X295 |
Lot Features | Level Lot, Pond On Lot |
Parking/driveway Description | Lighting, Paver Block, Circular, Fencing |
Pool Features | In-Ground Pool, Heated |
Pool Y/N | Yes |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool